<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>russds.com &#187; desktop</title>
	<atom:link href="http://russds.com/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://russds.com</link>
	<description>peace, purpose, and productivity</description>
	<lastBuildDate>Sun, 01 Aug 2010 07:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Desktop &#8211; August 8 2009</title>
		<link>http://russds.com/2009/08/13/my-desktop-august-8-2009/</link>
		<comments>http://russds.com/2009/08/13/my-desktop-august-8-2009/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:40:17 +0000</pubDate>
		<dc:creator>russds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[uncluttered]]></category>

		<guid isPermaLink="false">http://russds.com/?p=1008</guid>
		<description><![CDATA[A view of my current desktop. Today I decided I would try turning off 99% of the menubar and desktop icons that I had. My goal was to go for completely uncluttered and clean &#8211; a place where I could create, work and produce &#8211; without distraction. I had a hard time turning off some [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; margin-left:20px; margin-top:0px; margin-bottom:10px;"><a href="http://russds.com/v1/wp-content/uploads/2009/08/picture.png"><img src="http://russds.com/v1/wp-content/uploads/2009/08/picture-300x187.png" alt="desktop-20090813" title="desktop-20090813" width="300" height="187" style="border:1px solid grey;" class="" /></a>
</div>
<p>A view of my current desktop.  Today I decided I would try turning off 99% of the menubar and desktop icons that I had.  My goal was to go for completely uncluttered and clean &#8211; a place where I could create, work and produce &#8211; without distraction.  I had a hard time turning off some of the system status bars and things on the desktop that I did frequently use, but as a trial we&#8217;ll see.  I&#8217;m going to give it a beta test period, and see if I like it better.</p>
<ul>
<li>Menubar: Caffeine because it isn&#8217;t accessible any other place; Spaces so I know what space I&#8217;m on; the clock &#8211; I didn&#8217;t want to give up knowing what time it was at all times; Battery &#8211; good to know quickly how much charge I have; Spotlight for searching.  I may try turning these off as well.  We&#8217;ll see how this beta test goes.
<li>Desktop:  Removed every icon.  Hard drive really didn&#8217;t help much, and I didn&#8217;t use it.  I used to have a Tickler folder and Temp folder on the desktop but moved those to my home directory.
<li>Background: going with a simple black with small design.  Not cluttered, but still inspiring.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://russds.com/2009/08/13/my-desktop-august-8-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My current computer desktop</title>
		<link>http://russds.com/2009/05/21/my-current-computer-desktop/</link>
		<comments>http://russds.com/2009/05/21/my-current-computer-desktop/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:58:57 +0000</pubDate>
		<dc:creator>russds</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://russds.com/?p=219</guid>
		<description><![CDATA[Using geek tool to display the calendar and system status information. Changed the folder icons of a &#8216;Tickler&#8217; folder and &#8216;temp&#8217; folder, also the appearance of the Hard drive. In the Menu bar I&#8217;ve got: Quicksilver Adium Coffee Syngergy MenuMeters Time Machine Volume Spaces Wifi Date/time Battery Spotlight]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding-left:10px; padding-bottom:10px;"><a href="http://russds.com/v1/wp-content/uploads/2009/05/picture.png"><img class="aligncenter size-medium wp-image-220" title="desktop 5-21-09" src="http://russds.com/v1/wp-content/uploads/2009/05/picture-300x187.png" alt="desktop 5-21-09" width="300" height="187" /></a></div>
<p>Using geek tool to display the calendar and system status information.  Changed the folder icons of a &#8216;Tickler&#8217; folder and &#8216;temp&#8217; folder, also the appearance of the Hard drive.  In the Menu bar I&#8217;ve got:</p>
<ul>
<li> Quicksilver</li>
<li> Adium</li>
<li> Coffee</li>
<li> Syngergy</li>
<li> MenuMeters</li>
<li> Time Machine</li>
<li> Volume</li>
<li> Spaces</li>
<li> Wifi</li>
<li> Date/time</li>
<li> Battery</li>
<li> Spotlight</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://russds.com/2009/05/21/my-current-computer-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cubicle Desktop March 26th, 2009</title>
		<link>http://russds.com/2009/03/26/my-desktop-march-26th-2009/</link>
		<comments>http://russds.com/2009/03/26/my-desktop-march-26th-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:54:42 +0000</pubDate>
		<dc:creator>russds</dc:creator>
				<category><![CDATA[The Office]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://russds.com/?p=183</guid>
		<description><![CDATA[Some of the highlights: Left 2 windows are a windows XP machine Middle computer is MacBook Pro, my main machine.  I control the windows XP machine from this using Synergy.  (a Great! tool) Right most monitor is just a spare connected to the laptop to give me some more monitor real estate. I often use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://russds.com/v1/wp-content/uploads/2009/03/017.jpg"><img class="aligncenter size-medium wp-image-182" title="My Desk 3-26-09" src="http://russds.com/v1/wp-content/uploads/2009/03/017-300x225.jpg" alt="My Desk 3-26-09" width="500" height="375" /></a></p>
<p>Some of the highlights:</p>
<ul>
<li>Left 2 windows are a windows XP machine</li>
<li>Middle computer is MacBook Pro, my main machine.  I control the windows XP machine from this using Synergy.  (a Great! tool)</li>
<li>Right most monitor is just a spare connected to the laptop to give me some more monitor real estate.</li>
<li>I often use the windows computer for email (Outlook), because it&#8217;s faster, and I can keep it open on the screen second from the left.</li>
<li>I use the windows XP machine to test and look at websites in IE.</li>
<li>I like using OS X for programming, because apache/php/mysql come standard, along with emacs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://russds.com/2009/03/26/my-desktop-march-26th-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

